<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing HAProxy and Stunnel (load balance http and https)</title>
	<atom:link href="http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/</link>
	<description>Just another SharePoint developer blogging</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Jerod</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-883</link>
		<dc:creator>Jerod</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-883</guid>
		<description>Also, important to note is that if you are using a shared ip for redundant load balancers using this method you will need to alter your confiuration from explicitly trying to bind to [SERVER_PUBLIC_IP_ADDRESS] in stunnel.conf and haproxy.cf.  A quick way around this is to listen for traffic from any ip address on those ports by doing the following

&lt;code&gt;listen  load_balanced  *:80 # http&lt;/code&gt;

for haproxy.cf and 

&lt;code&gt;accept=443&lt;/code&gt;

in stunnel.conf</description>
		<content:encoded><![CDATA[<p>Also, important to note is that if you are using a shared ip for redundant load balancers using this method you will need to alter your confiuration from explicitly trying to bind to [SERVER_PUBLIC_IP_ADDRESS] in stunnel.conf and haproxy.cf.  A quick way around this is to listen for traffic from any ip address on those ports by doing the following</p>
<p><code>listen  load_balanced  *:80 # http</code></p>
<p>for haproxy.cf and </p>
<p><code>accept=443</code></p>
<p>in stunnel.conf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerod</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-882</link>
		<dc:creator>Jerod</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-882</guid>
		<description>Is it possible with stunnel to do encrypting end to end?  How would you suggest I achieve this, because this cluster I am setting up will be handling credit cards / ecommerce.</description>
		<content:encoded><![CDATA[<p>Is it possible with stunnel to do encrypting end to end?  How would you suggest I achieve this, because this cluster I am setting up will be handling credit cards / ecommerce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidK</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-881</link>
		<dc:creator>DavidK</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-881</guid>
		<description>Absolutely. The above solution isn&#039;t a total security solution. In my case SSL traffic *exactly* the same as non-SSL. But if you are taking credit card payments or passing secret data over SSL then you should definitely be encrypting end to end or putting in place other measures to ensure that within your servers there is no risk of a man in the middle or hijack.</description>
		<content:encoded><![CDATA[<p>Absolutely. The above solution isn&#8217;t a total security solution. In my case SSL traffic *exactly* the same as non-SSL. But if you are taking credit card payments or passing secret data over SSL then you should definitely be encrypting end to end or putting in place other measures to ensure that within your servers there is no risk of a man in the middle or hijack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerod</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-880</link>
		<dc:creator>Jerod</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-880</guid>
		<description>Is there a cause for concern that the traffic you&#039;re sending to the website from the proxy no longer encrypted?

For example what if public ip addresses of the servers in the cluster were used rather than 192. or 10. because they are not part of the same lan.</description>
		<content:encoded><![CDATA[<p>Is there a cause for concern that the traffic you&#8217;re sending to the website from the proxy no longer encrypted?</p>
<p>For example what if public ip addresses of the servers in the cluster were used rather than 192. or 10. because they are not part of the same lan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccook</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-875</link>
		<dc:creator>ccook</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-875</guid>
		<description>I&#039;m having a bit of a problem with a very similar setup using stunnel and haproxy.  My browser is frequently returning the links I click on from my site as http:// with a blank page, but other times it will return the https://url with page displaying correctly.   Ever experience anything similar?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a bit of a problem with a very similar setup using stunnel and haproxy.  My browser is frequently returning the links I click on from my site as http:// with a blank page, but other times it will return the <a href="https://url" rel="nofollow">https://url</a> with page displaying correctly.   Ever experience anything similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidK</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-864</link>
		<dc:creator>DavidK</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-864</guid>
		<description>The load balancing machine isn&#039;t beefy at all, it&#039;s a Linode 360, which literally is 360MB of RAM.

I should&#039;ve clarified... the 600 concurrent are the SSL users, I&#039;m running another 700 on plain http at the same time.</description>
		<content:encoded><![CDATA[<p>The load balancing machine isn&#8217;t beefy at all, it&#8217;s a Linode 360, which literally is 360MB of RAM.</p>
<p>I should&#8217;ve clarified&#8230; the 600 concurrent are the SSL users, I&#8217;m running another 700 on plain http at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-863</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-863</guid>
		<description>David,
  How beefy is your machine?  We are currently using haproxy with 2000 + concurrent (nonSSL), I am curious how many SSL connections I can terminate on the load balancer before I start running into problems (working on a benchmark right now )

Cheers,
Ben</description>
		<content:encoded><![CDATA[<p>David,<br />
  How beefy is your machine?  We are currently using haproxy with 2000 + concurrent (nonSSL), I am curious how many SSL connections I can terminate on the load balancer before I start running into problems (working on a benchmark right now )</p>
<p>Cheers,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidK</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-862</link>
		<dc:creator>DavidK</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-862</guid>
		<description>@Ben, I have no idea. I&#039;m currently doing about 600 concurrent during the peak of 4pm &gt; 1am, and from the basic metrics (load, network, I/O, memory) I still have a lot of head room available.

I haven&#039;t done any load testing to determine where it will start to fail though, and it might reasonably fail simply due somewhere within stunnel which isn&#039;t really designed with this in mind (haproxy has been tested to death and will be fine, as would the horizontal scaling of the web servers... so the weak link is stunnel).</description>
		<content:encoded><![CDATA[<p>@Ben, I have no idea. I&#8217;m currently doing about 600 concurrent during the peak of 4pm > 1am, and from the basic metrics (load, network, I/O, memory) I still have a lot of head room available.</p>
<p>I haven&#8217;t done any load testing to determine where it will start to fail though, and it might reasonably fail simply due somewhere within stunnel which isn&#8217;t really designed with this in mind (haproxy has been tested to death and will be fine, as would the horizontal scaling of the web servers&#8230; so the weak link is stunnel).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-860</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-860</guid>
		<description>How many concurrent SSL connections can you handle with that setup?

-Ben</description>
		<content:encoded><![CDATA[<p>How many concurrent SSL connections can you handle with that setup?</p>
<p>-Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidK</title>
		<link>http://www.buro9.com/blog/2009/12/07/installing-haproxy-load-balance-http-and-https/comment-page-1/#comment-831</link>
		<dc:creator>DavidK</dc:creator>
		<pubDate>Sun, 14 Feb 2010 10:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buro9.com/blog/?p=152#comment-831</guid>
		<description>John, I could well have done that. However I&#039;m keeping 443 on the backend to allow self-signed certificates to access each box via an A record so that I have the ability to jump onto any box remotely and view stats and manage things. So I chose to route via 8443 so that I have all of the functionality I want for the main site whilst still allowing me to interrogate each server. Basically 443 is serving up server-related stats so that I have one control panel that pulls in uptime and load info from each web slave.

So yes, what you&#039;re saying works. It&#039;s always like this, there isn&#039;t a right or wrong way, there&#039;s just personal choices and preferences. I hope what I&#039;ve published helps people even though it reflects some of my personal choice and preference.</description>
		<content:encoded><![CDATA[<p>John, I could well have done that. However I&#8217;m keeping 443 on the backend to allow self-signed certificates to access each box via an A record so that I have the ability to jump onto any box remotely and view stats and manage things. So I chose to route via 8443 so that I have all of the functionality I want for the main site whilst still allowing me to interrogate each server. Basically 443 is serving up server-related stats so that I have one control panel that pulls in uptime and load info from each web slave.</p>
<p>So yes, what you&#8217;re saying works. It&#8217;s always like this, there isn&#8217;t a right or wrong way, there&#8217;s just personal choices and preferences. I hope what I&#8217;ve published helps people even though it reflects some of my personal choice and preference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
